252-338-0114 ext. 513
Students
Information
Instruction
Coaching Assignment | Name |
---|---|
Athletic Director | Mark Harnly |
Head Football | Ernest Sutton |
Football Assistant A | Jake Thornton |
Football Assistant B | Ja'kori Evans |
Football Assistant C | Victor Neal |
Head Volleyball | Ashley Miller |
Varsity Volleyball Assistant | Jill Robertson |
JV Volleyball | Ashley Miller |
Head Cross Country | Victoria Black |
Cross Country Assistant | Derrike Black |
Head Men’s Soccer | Preston Kuno |
Men’s Soccer Assistant | Michael Kuno |
Cheer Coach | Tanisha Parker |
Head Men’s Basketball | Mark Harnly |
Men’s Basketball Assistant | Jakori Evans |
JV Basketball | Jakori Evans |
Women’s Basketball | Natalie Murray |
Women's Basketball Assistant | |
Swim Coach | Ricki Furlong |
Swim Assistant | Caldwell Lewin |
Head Baseball | Hunter Lowe |
Baseball Assistant | David Burgess |
JV Baseball | Wyatt Norfleet |
Head Softball | John Barker |
Softball Assistant | |
Women’s Track | Victoria Black |
Men’s Track | Derrike Black |
Track Assistant | Jake Thornton |
Head Women’s Soccer | Preston Kuno |
Women’s Soccer Assistant |
Fall Sports Schedules
Winter Sports Schedules
Spring Sports Schedules
252-338-0114 ext. 513
The following are current prices for admissions to Bruin athletic events.
Volleyball – $8.00
Varsity Football – $8.00
Soccer – $8.00
Basketball – $8.00
Varsity Baseball – $8.00
JV Baseball – $8.00
Softball – $8.00